This is the actual material list from a recent multi-family interiors package in Maine - Thomson's Point Road project, Toll Brothers as general contractor. Every quantity shown is real. Line-item pricing removed; the depth is the point.
Total base bid, all scopes
Material line items
Scope divisions
SF of board counted
Notice what a professional takeoff looks like: products named to the manufacturer (DensGlass Fireguard, ClarkDietrich RC Deluxe, Thermafiber SAFB), quantities in both order units and coverage, insulation converted at true per-bag SF. This is what your supplier prices without a single clarifying call.
| Description | Order Qty | Unit | Coverage / Alt Qty |
|---|---|---|---|
| 2'x10' x1" Denglass Liner Sheet | 48 | SHEETS | 464 SHEETS |
| 4'x12' x5/8" GB Sheet | 8,393 | SHEETS | 402,888 SF |
| 4'x12' x5/8" GB Type X Sheet | 18,570 | SHEETS | 891,348 SF |
| 4'x12' x5/8" GB MR Type X Sheet | 2,932 | SHEETS | 140,719 SF |
| 4'x12' x3/4" GB Sheet | 24 | SHEETS | 1,176 SF |
| 4'x12' x5/8" GB Type C Sheet | 4,286 | SHEETS | 205,724 SF |
| 4'x12' x5/8" MR GB Type C Sheet | 499 | SHEETS | 23,965 SF |
| 4'x12' x5/8" MR GB Sheet | 86 | SHEETS | 4,107 SF |
| 3'x5' x1/2" Durock Cementitious Backer Sheet | 3,313 | SHEETS | 49,696 SF |
| 500' Tape Roll | 2,352 | Roll | — |
| WestPac- Blue Dot Taping Pre-Mixed Joint Compound (3.5 Gallon=EA) | 4,198 | EA | — |
| Plus 3 Joint Compound (4.5 Gallon= EA) | 7,462 | EA | — |
| 1-1/4" Drywall Screws | 9,074 | POUNDS | — |
| Description | Order Qty | Unit | Coverage / Alt Qty |
|---|---|---|---|
| 4'x8' x 5/8" GS Sheet (DensGlass Fireguard Mat Gypsum Sheathing Georgia-Pacific Building Products ) for pre-rock conditions | 5,211 | SHEETS | 166,741 SF |
| 4'x8' x 1/2" 2 Sided LP Flameblock Sheathing Sheet | 678 | SHEETS | 21,674 SF |
| 4'x8' x 3/4" Fire Retardant Plywood Sheathing | 107 | SHEETS | 3,414 SF |
| 4'x8' x 1/2" Fire Retardant Plywood Sheathing | 12 | SHEETS | 371 SF |
| 2" x 6" x 10'-0" FRT Wood Blocking | 3,140 | EA | 31,400 LF |
| 1-1/4" Sheathing Screws | 1,002 | POUNDS | — |
| Description | Order Qty | Unit | Coverage / Alt Qty |
|---|---|---|---|
| 1.5 in. x 24 in. x 48 in. R6 Unfaced Thermafiber SAFB Insulation (128 SF/Bundle) | 48 | BUNDLE | 46 BUNDLE |
| 3.5 in. x 15.25 in. x 105 in. Owen Corning R11 Unfaced Fiberglass Batt Insulation (177.99 SF/Bag) | 663 | BAGS | 118,007 SF |
| 3.5 in. x 24 in. x 48 in. Owen Corning Unfaced R13 Unfaced Thermafiber SAFB Insulation (64 SF/Bag) | 137 | BAGS | 8,768 SF |
| 3.5 in. x 23.5 in. x 93 in. Owen Corning R11 Unfaced Fiberglass Batt Insulation (240.25 SF/Bag) | 20 | BAGS | 4,805 SF |
| 3.5 in. x 24 in. x 96 in. Owen Corning R11 Unfaced Fiberglass Batt Insulation (256 SF/Bag) | 123 | BAGS | 31,488 SF |
| 6 in. x 24 in. x 96 in. Owen Corning R21 Unfaced Thermal Batt Insulation (112 SF/Bag) | 206 | BAGS | 23,072 SF |
| 10 in. x 24 in. x 48 in. Owen Corning R30 Unfaced Fiberglass Batt Insulation (80 SF/Bag) | 6 | BAGS | 480 SF |
| 10 in. x 16 in. x 48 in. Owen Corning R30 Unfaced Fiberglass Batt Insulation (53.33 SF/Bag) | 12 | BAGS | 640 SF |
| 6.5 in. x 15 in. x 105 in. Owen Corning R19 Unfaced Fiberglass Batt Insulation (87.5 SF/Bag) | 1,607 | BAGS | 140,612 SF |
| 6.5 in. x 23 in. x 93 in. Owen Corning R19 Unfaced Fiberglass Batt Insulation (118.83 SF/Bag) | 1,446 | BAGS | 171,828 SF |
| 6.5 in. x 16 in. x 96 in. Owen Corning R19 Unfaced Fiberglass Batt Insulation (85.33 SF/Bag) | 534 | BAGS | 45,566 SF |
| 5.5 in. x 15 in. x 47 in. Owen Corning R21 Unfaced Mineral Wool Batt Insulation (29.37 SF/Bag) | 851 | BAGS | 24,994 SF |
| 5.5 in. x 23 in. x 47 in. Johns Manville R23 Unfaced Mineral Wool Board Insulation (37.53 SF/Bag) | 2,638 | BAGS | 99,004 SF |
| 6.5 in. x 24 in. x 96 in. Owen Corning R19 Unfaced Fiberglass Batt Insulation (128 SF/Bag) | 241 | BAGS | 30,848 SF |
| Pre-formed Mineral wool Wall Plug | 4,135 | LF | — |
| 1" Fire Safing Insulation @ 2nd Floor Concrete Slab Perimeter | 1,820 | LF | — |
| 2 Mil Certainteed MemBrain 10 ft. W x 100 ft. L Unfaced Air Barrier and Smart Vapor Plastic Sheeting Retarder | 166 | Rolls | 171,816 SF |
| Reinforced Poly Sheeting - 6 Mil, 12' x 100' Vapor Barrier | 1 | Rolls | 932 SF |
| Soft Joint Backer Rod and Self-Adhered Membrane Flashing @ Wall Sheathing Transition | 5,523 | LF | — |
| Acousti-Mat Perimeter Isolation Strip (1/8″ x 2.5″ x 110′ roll) for Gypcrete Pour Stops | 625 | Rolls | — |
| Backer rod and Sealant for showers and Bath tubs Installation | 3,801 | LF | — |
| Neoprene Isolation Gasket PSA, 1/4" x 2.5" x 50' | 1 | Rolls | 10 LF |
| Neoprene Isolation Gasket PSA, 1/4" x 3.5" x 50' | 8 | Rolls | 373 LF |
| Neoprene Isolation Gasket PSA, 1/4" x 6" x 50' | 37 | Rolls | 1,816 LF |
| Drip Fold Base Flashing, set in full bed of mastic, #D200-450 x 10' | 20 | PCs | 1,995 LF |
| Acoustic Smoke and Sound Sealant | 6,345 | LF | — |
| USG Acoustical/Caulking Sealant | 120,543 | LF | — |
| Fire/Caulking Sealant | 107,345 | LF | — |
| Sealant Between Drywall & Windows | 23,651 | LF | — |
| Description | Order Qty | Unit | Coverage / Alt Qty |
|---|---|---|---|
| 2 1/2" Metal CH Studs x20GA | 3,143 | LF | 3 MLF |
| 2-1/2" Metal Studs x25GA | 89,508 | LF | 90 MLF |
| 3-5/8" Metal Studs x25GA | 118,878 | LF | 119 MLF |
| 3-5/8" Metal Studs x16GA | 168 | LF | 0 MLF |
| 4" CH Metal Studs x25GA | 2,624 | LF | 3 MLF |
| 6" Metal Studs x25GA | 37,358 | LF | 37 MLF |
| 6" Metal Studs x16GA | 13,538 | LF | 14 MLF |
| Description | Order Qty | Unit | Coverage / Alt Qty |
|---|---|---|---|
| 2-1/2" MetalTracks x25GA | 69,216 | LF | 69 MLF |
| 3-5/8" Metal Tracks. x25GA | 23,436 | LF | 23 MLF |
| 3-5/8" Metal Tracks x16GA | 24 | LF | 0 MLF |
| 4" Metal CH Tracks x25GA | 398 | LF | 0 MLF |
| 6" Metal Tracks. x25GA | 6,698 | LF | 7 MLF |
| 6" Stud Tracks x16GA | 5,162 | LF | 5 MLF |
| 6" Flexible Metal Tracks x25GA | 20 | LF | 0 MLF |
| 2-1/2" Metal Deflection Tracks x25GA, 2" Deep Leg | 725 | LF | 1 MLF |
| 2-1/2" Metal Deflection Tracks x20GA, 2" Deep Leg | 468 | LF | 0 MLF |
| 2-1/2" J Profile Metal Runner Tracks x20GA, 2" Long Leg | 95 | LF | 0 MLF |
| 3-5/8" Metal Deflection Tracks x25GA, 2" Deep Leg | 23,474 | LF | 23 MLF |
| 4" Metal CH Deflection Tracks x25GA, 2" Deep Leg | 398 | LF | 0 MLF |
| 6" Metal Deflection Tracks x25GA, 2" Deep Leg | 6,426 | LF | 6 MLF |
| 6" Flexible Metal Deflection Tracks x25GA | 20 | LF | 0 MLF |
| Description | Order Qty | Unit | Coverage / Alt Qty |
|---|---|---|---|
| 22GA 1/2" RC-1 (Clarke Dietrich RC Deluxe) Channels | 509,676 | LF | 510 MLF |
| 22 GA 2.38" x 7/8" Hat Shaped Rigid Resilient Channels | 2,315 | LF | 2 MLF |
| Description | Order Qty | Unit | Coverage / Alt Qty |
|---|---|---|---|
| Drywall Suspension Main Tees DGLW26 | 478 | PCS | 5,739 LF |
| Drywall Suspension Cross Tees DGLW424 | 956 | PCS | 11,478 LF |
| 8 GA. 2'-0" Vertical Wire | 22,955 | LF | 22,729 LF |
| Continuous J Bead | 7,825 | LF | 7,922 LF |
| #10 x 1-1/4" Screws | 3,914 | EA | — |
| Description | Order Qty | Unit | Coverage / Alt Qty |
|---|---|---|---|
| Wall Outside Corner Guards | 21,536 | LF | — |
| Wall End Corner Guard | 4,802 | LF | — |
| 2.5 " x 10' Armstrong Axiom Trim For Drywall | 27 | Pcs | 270 LF |
Light gauge metal framing, drywall and finishes, prerock and sheathing, in-wall blocking and backing, fire and sound insulation, and MEP firestopping in rated assemblies - the complete interior systems scope, one takeoff.
Beyond this material list: the wall-type breakdown behind every number, quantities organized per building and floor, written assumptions and document conflicts, and labor hour structures on request. The list you see is the tip of the deliverable.
Send your plans - firm quote in 2-4 hours. Your project gets the same product-level precision, whatever its size.
Upload Your Plans